Close
LAST CHANGE % CHG
16.365 PATH 0.29500 1.83572%
90.98 LTC/USD -1.50999 -1.63260%
263.10001 MSFT -0.51999 -0.19725%
34.3 UBER -1.59000 -4.43020%
0.3687 XRP/USD -0.00610 -1.62753%
1479.78003 ETH/USD -35.65991 -2.35311%
48.3 SHOP -1.34000 -2.69944%
115.46 A -0.80000 -0.68812%
LAST CHANGE % CHG
119.48 GOOGL -0.63000 -0.52452%
120.14 GOOG -0.79000 -0.65327%
4.98 SPCE -0.20000 -3.86100%
17.948 STLA -0.25200 -1.38462%
5.92 MARA -0.03000 -0.50420%
23.04 MNSO -0.27000 -1.15829%
64.35 MU -0.84000 -1.28855%
18.945 IMAX -0.26500 -1.37949%
57.09 COIN -2.54000 -4.25960%
15.96 PCB -0.09000 -0.56074%
34.145 EAT -0.05500 -0.16082%
38.75 GLBE -0.76000 -1.92356%
6.445 AADI 0.17500 2.79107%
17.8296 FL 1.18960 7.14904%
14.535 UTZ -0.06500 -0.44521%
243.37 MSTR -5.67000 -2.27674%
114.075 DKS 2.92500 2.63157%
52.455 CZR -0.64500 -1.21468%
77.21 BECN 0.12000 0.15567%
43.885 ATI -0.27500 -0.62274%
15.99 DKNG -0.54000 -3.26679%
98.27 FND -1.40000 -1.40464%
18.3 RVNC -0.31000 -1.66578%
0.5503 TOFB 0.00030 0.05454%
26.965 PINS -0.32500 -1.19092%
538974.625 BRK.A 1824.62500 0.33969%
290.53 META -1.45999 -0.50001%
489.63 UNH 0.19000 0.03882%
18.46 FTI 0.06000 0.32608%
116.43 FMX 0.56000 0.48330%
17.21 SBLK -0.11000 -0.63511%
9.06 PCYG 0.05000 0.55494%
103.3 DXCM -1.07999 -1.03468%
178.06 AAPL -3.06000 -1.68949%
20.55 NOV 0.16000 0.78470%
24.15 AI 0.84000 3.60360%
30.57 LZB 0.94000 3.17246%
76.53 DASH -0.81000 -1.04732%
71.62 ROCK -0.90000 -1.24103%
21.95 OEC 0.12000 0.54971%
36.0425 FTAI -0.31750 -0.87322%
15.36 PLUG 0.00000 0.00000%
33.98 PDCO 0.06000 0.17689%
310.1452 RACE -2.64481 -0.84555%
25.775 MRO 0.04500 0.17489%
34.04 PERI -0.27000 -0.78694%
9.98 HOOD -0.10000 -0.99207%
48.17 IRDM -0.36000 -0.74181%
50.865 BSX 0.51500 1.02285%
30.945 FLNG -0.03500 -0.11298%
26.465 AR 0.60500 2.33952%
84.1726 WYNN 0.51260 0.61271%
19.74 SHLS -0.32000 -1.59521%
27.8 INTC 0.07000 0.25243%
36.095 CCJ 0.13500 0.37542%
15.61 ERJ -0.32000 -2.00879%
196.89 TSLA 6.39000 -5.03087%
363.67999 LULU -14.03000 -3.71449%
17.39 AU 0.20000 1.16346%
47.95 AEM 0.05000 0.10438%
185.52 ALNY -4.86000 -2.55279%
34.005 U -0.62500 -1.80479%
12304.91992 NDX -76.25000 -0.61585%
2076.48999 CMG 5.20996 0.25153%
31.035 HMC -0.47500 -1.50746%
58.37 FTNT -0.82000 -1.38537%
116.57 LEN -0.60000 -0.51208%
126.103 TRI -1.48700 -1.16545%
60.75 NET -2.36000 -3.73950%
288.535 ISRG -1.85501 -0.63880%
58.43 MRVL -3.07000 -4.99187%
0.36 MULN 0.00000 0.00000%
35.57 COHU -0.57000 -1.57720%
97.61 AMZN 1.18487 -0.64128%
61.93 TTE -0.49000 -0.78500%
5.355 SAND 0.00500 0.09346%
271.62 CAT -1.41000 -0.51643%
27.5158 EXTR -0.58420 -2.07900%
42.46 WPM -0.28000 -0.65513%
425.03 NVDA 4.00000 0.95005%
12.89 CNHI -0.17000 -1.30169%
40.41 BRBR -0.43000 -1.05289%
96.38 ENTG -2.69000 -2.71525%
100.3281 RCL -2.08190 -2.03291%
167.67 WING 2.37000 1.43375%
57.135 OLN 0.69500 1.23140%
31.415 FLYW -0.49500 -1.55123%
17.93 GOLD 0.12000 0.67378%
347.35999 NFLX -15.14001 -4.17656%
221.86 ETN 0.56000 0.25305%
667.9801 LRCX -10.10992 -1.49094%
25.275 IOT 0.09500 0.37728%
81.48 AMD -1.73000 -2.07907%
48.15 GRBK -0.93000 -1.89487%
40.04 TECK -0.67000 -1.64578%
14.955 CLF -0.21500 -1.41727%
111.9713 GE -1.49870 -1.32079%
10.205 HLIT -0.30500 -2.90200%
92.94 DDOG -2.50000 -2.61945%
263.10001 MSFT -0.51999 -0.19725%
4.5 PRFX -0.29000 -6.05428%
5.645 RKLB -0.28500 -4.80607%
62.3 DASH/USD -0.36000 -0.57453%
97.56 R -0.56001 -0.57073%
0.3687 XRP/USD -0.00610 -1.62753%
LAST CHANGE % CHG
1.18 BTBT -0.02000 -1.66667%
5.92 MARA -0.03000 -0.50420%
5.51 RIOT -0.14000 -2.47787%

News Content here

icon

Risk Disclaimer

Rich TV's company profiles and other investor relations materials, publications or presentations, including web content, are based on data obtained from sources we believe to be reliable but are not guaranteed as to accuracy and are not purported to be complete. As such, the information should not be construed as advice designed to meet the particular investment needs of any investor. Any opinions expressed in Rich TV reports, company profiles, or other investor relations materials and presentations are subject to change. Rich TV and its affiliates may buy and sell shares of securities or options of the issuers mentioned on this website at any time. See more

Stock market investing is inherently risky. Rich TV is not responsible for any gains or losses that result from the opinions expressed on this website, in its research reports, company profiles or in other investor relations materials or presentations that it publishes electronically or in print. We strongly encourage all investors to conduct their own research before making any investment decision. For more information on stock market investing, visit the Securities and Exchange Commission ("SEC") at www.sec.gov. See less