Nasdaq Copenhagen
London Stock Exchange
Euronext Dublin
Other stakeholders
Date 14.03.2022
Share buy-back programme – week 10
The share buy-back programme runs from and including 3 February 2022 up to and including 28 July 2022 provided that the forthcoming annual general meeting, to be held on 2 March 2022, gives the board a new authority to permit the bank to acquire its own shares and thereby the share buy-back programme can continue. During this period Ringkjøbing Landbobank will buy-back shares to a maximum market value of DKK 369 million under a share buy-back programme, see company announcement of 2 February 2022.
The programme is implemented in compliance with EU Commission Regulation No. 596/2014 of 16 April 2014 and EU Commission Delegated Regulation No. 2016/1052 of 8 March 2016, which together constitute the “Safe Harbour” regulation.
The following transactions have been made under the programme:
Date | Number of shares | Average purchase price (DKK) | Total purchased under the programme (DKK) |
Total in accordance with the last announcement | 131,299 | 827.35 | 108,630,210 |
07 March 2022 | 7,000 | 749.09 | 5,243,630 |
08 March 2022 | 7,000 | 756.23 | 5,293,610 |
09 March 2022 | 5,000 | 771.64 | 3,858,200 |
10 March 2022 | 5,000 | 783.48 | 3,917,400 |
11 March 2022 | 4,500 | 799.44 | 3,597,480 |
Total under the share buy-back programme | 159,799 | 816.90 | 130,540,530 |
With the transactions stated above, Ringkjøbing Landbobank now owns the following numbers of own shares, excluding the bank’s trading portfolio and investments made on behalf of customers:
- 847,854 shares under the completed and present share buy-back programme(-s) corresponding to 2.9 % of the company’s share capital.
In accordance with the above regulation etc., the transactions related to the share buy-back programme on the stated reporting days are attached to this corporate announcement in detailed form.
Yours sincerely,
Ringkjøbing Landbobank
John Fisker
CEO
Detailed summary of the transactions on the above reporting days
Volume | Price | Venue | Time CET |
27 | 738 | XCSE | 20220307 9:00:06.013000 |
27 | 742 | XCSE | 20220307 9:01:00.992000 |
53 | 744 | XCSE | 20220307 9:04:39.084000 |
53 | 744 | XCSE | 20220307 9:04:39.106000 |
27 | 744 | XCSE | 20220307 9:06:38.878000 |
29 | 743 | XCSE | 20220307 9:07:38.689000 |
28 | 743 | XCSE | 20220307 9:07:38.689000 |
2 | 743 | XCSE | 20220307 9:08:05.224000 |
27 | 743 | XCSE | 20220307 9:09:59.748000 |
28 | 743 | XCSE | 20220307 9:09:59.856000 |
29 | 742 | XCSE | 20220307 9:11:00.788000 |
29 | 736 | XCSE | 20220307 9:12:19.385000 |
28 | 734 | XCSE | 20220307 9:12:20.669000 |
28 | 735 | XCSE | 20220307 9:13:42.622000 |
28 | 735 | XCSE | 20220307 9:13:42.622000 |
14 | 731 | XCSE | 20220307 9:14:08.457000 |
28 | 730 | XCSE | 20220307 9:15:03.595000 |
28 | 729 | XCSE | 20220307 9:16:41.668000 |
28 | 728 | XCSE | 20220307 9:17:44.723000 |
28 | 728 | XCSE | 20220307 9:18:29.536000 |
28 | 731 | XCSE | 20220307 9:21:01.896000 |
29 | 730 | XCSE | 20220307 9:21:45.423000 |
28 | 728 | XCSE | 20220307 9:24:11.825000 |
29 | 728 | XCSE | 20220307 9:24:49.790000 |
29 | 731 | XCSE | 20220307 9:26:39.753000 |
28 | 729 | XCSE | 20220307 9:28:17.008000 |
13 | 728 | XCSE | 20220307 9:28:44.776000 |
14 | 728 | XCSE | 20220307 9:28:44.776000 |
14 | 727 | XCSE | 20220307 9:29:15.093000 |
15 | 727 | XCSE | 20220307 9:29:15.093000 |
6 | 724 | XCSE | 20220307 9:30:21.150000 |
14 | 721 | XCSE | 20220307 9:34:08.092000 |
13 | 721 | XCSE | 20220307 9:34:08.092000 |
27 | 722 | XCSE | 20220307 9:36:04.346000 |
54 | 725 | XCSE | 20220307 9:36:47.584000 |
28 | 724 | XCSE | 20220307 9:37:36.037000 |
3 | 723 | XCSE | 20220307 9:38:29.612000 |
1 | 722 | XCSE | 20220307 9:42:32.365000 |
36 | 722 | XCSE | 20220307 9:43:11.271000 |
19 | 722 | XCSE | 20220307 9:43:11.271000 |
35 | 721 | XCSE | 20220307 9:43:29.469000 |
19 | 721 | XCSE | 20220307 9:43:29.469000 |
7 | 719 | XCSE | 20220307 9:47:32.779000 |
57 | 719 | XCSE | 20220307 9:49:26.030000 |
53 | 723 | XCSE | 20220307 9:53:27.335000 |
10 | 722 | XCSE | 20220307 9:53:38.304000 |
44 | 722 | XCSE | 20220307 9:53:38.304000 |
12 | 726 | XCSE | 20220307 9:56:44.006000 |
42 | 726 | XCSE | 20220307 9:56:44.006000 |
20 | 732 | XCSE | 20220307 10:03:26.461000 |
7 | 732 | XCSE | 20220307 10:03:58.066000 |
22 | 732 | XCSE | 20220307 10:03:58.066000 |
26 | 732 | XCSE | 20220307 10:03:58.066000 |
22 | 731 | XCSE | 20220307 10:04:01.590000 |
5 | 731 | XCSE | 20220307 10:04:01.590000 |
9 | 731 | XCSE | 20220307 10:04:01.590000 |
17 | 731 | XCSE | 20220307 10:04:01.590000 |
56 | 735 | XCSE | 20220307 10:06:34.426000 |
15 | 738 | XCSE | 20220307 10:12:44.676000 |
40 | 738 | XCSE | 20220307 10:12:44.676000 |
27 | 738 | XCSE | 20220307 10:12:44.676000 |
45 | 741 | XCSE | 20220307 10:15:32.556000 |
11 | 741 | XCSE | 20220307 10:15:32.556000 |
11 | 740 | XCSE | 20220307 10:15:44.576000 |
17 | 740 | XCSE | 20220307 10:15:44.576000 |
28 | 738 | XCSE | 20220307 10:18:16.184000 |
27 | 740 | XCSE | 20220307 10:21:10.439000 |
28 | 739 | XCSE | 20220307 10:21:22.353000 |
27 | 740 | XCSE | 20220307 10:24:04.883000 |
57 | 738 | XCSE | 20220307 10:30:01.786000 |
29 | 737 | XCSE | 20220307 10:31:31.308000 |
27 | 738 | XCSE | 20220307 10:33:51.068000 |
27 | 734 | XCSE | 20220307 10:35:11.583000 |
22 | 733 | XCSE | 20220307 10:37:12.645000 |
28 | 734 | XCSE | 20220307 10:39:17.193000 |
27 | 733 | XCSE | 20220307 10:43:11.447000 |
28 | 736 | XCSE | 20220307 10:44:54.018000 |
27 | 735 | XCSE | 20220307 10:46:05.325000 |
10 | 732 | XCSE | 20220307 10:46:43.601000 |
56 | 739 | XCSE | 20220307 10:59:04.297000 |
54 | 739 | XCSE | 20220307 10:59:04.334000 |
27 | 740 | XCSE | 20220307 11:03:34.152000 |
21 | 740 | XCSE | 20220307 11:03:34.152000 |
27 | 743 | XCSE | 20220307 11:13:19.796000 |
29 | 743 | XCSE | 20220307 11:14:23.895000 |
57 | 742 | XCSE | 20220307 11:20:54.505000 |
28 | 742 | XCSE | 20220307 11:24:59.588000 |
28 | 740 | XCSE | 20220307 11:27:58.815000 |
28 | 740 | XCSE | 20220307 11:27:58.815000 |
28 | 739 | XCSE | 20220307 11:28:05.360000 |
1 | 739 | XCSE | 20220307 11:28:05.360000 |
27 | 738 | XCSE | 20220307 11:29:37.205000 |
20 | 737 | XCSE | 20220307 11:33:35.408000 |
28 | 736 | XCSE | 20220307 11:35:10.644000 |
28 | 735 | XCSE | 20220307 11:38:57.239000 |
27 | 734 | XCSE | 20220307 11:41:52.525000 |
28 | 737 | XCSE | 20220307 11:42:33.323000 |
27 | 738 | XCSE | 20220307 11:48:15.297000 |
54 | 743 | XCSE | 20220307 11:53:41.772000 |
29 | 742 | XCSE | 20220307 11:56:33.016000 |
27 | 742 | XCSE | 20220307 11:59:43.347000 |
54 | 743 | XCSE | 20220307 12:15:36.872000 |
29 | 742 | XCSE | 20220307 12:15:36.896000 |
29 | 741 | XCSE | 20220307 12:15:38.942000 |
57 | 742 | XCSE | 20220307 12:27:08.611000 |
28 | 742 | XCSE | 20220307 12:29:36.575000 |
28 | 741 | XCSE | 20220307 12:29:53.458000 |
55 | 742 | XCSE | 20220307 12:43:10.479000 |
28 | 744 | XCSE | 20220307 12:52:55.279000 |
27 | 743 | XCSE | 20220307 12:56:03.612000 |
16 | 743 | XCSE | 20220307 12:56:03.612000 |
56 | 747 | XCSE | 20220307 13:02:36.043000 |
53 | 748 | XCSE | 20220307 13:07:06.364000 |
13 | 747 | XCSE | 20220307 13:07:28.325000 |
14 | 747 | XCSE | 20220307 13:07:28.325000 |
27 | 746 | XCSE | 20220307 13:11:13.522000 |
28 | 746 | XCSE | 20220307 13:16:15.652000 |
23 | 748 | XCSE | 20220307 13:19:41.422000 |
28 | 749 | XCSE | 20220307 13:23:11.110000 |
27 | 750 | XCSE | 20220307 13:26:01.300000 |
54 | 753 | XCSE | 20220307 13:37:05.744000 |
7 | 753 | XCSE | 20220307 13:37:05.783000 |
21 | 753 | XCSE | 20220307 13:37:05.802000 |
29 | 755 | XCSE | 20220307 13:43:35.249000 |
16 | 758 | XCSE | 20220307 13:47:12.174000 |
11 | 758 | XCSE | 20220307 13:47:12.174000 |
16 | 757 | XCSE | 20220307 13:50:11.982000 |
11 | 757 | XCSE | 20220307 13:50:11.982000 |
20 | 760 | XCSE | 20220307 13:56:13.324000 |
27 | 759 | XCSE | 20220307 14:03:45.894000 |
29 | 758 | XCSE | 20220307 14:03:59.896000 |
29 | 760 | XCSE | 20220307 14:09:02.815000 |
7 | 760 | XCSE | 20220307 14:10:21.889000 |
24 | 764 | XCSE | 20220307 14:18:17.273000 |
27 | 766 | XCSE | 20220307 14:22:22.663000 |
28 | 765 | XCSE | 20220307 14:22:28.280000 |
27 | 768 | XCSE | 20220307 14:28:26.316000 |
27 | 766 | XCSE | 20220307 14:30:08.038000 |
27 | 764 | XCSE | 20220307 14:36:32.595000 |
26 | 764 | XCSE | 20220307 14:36:32.595000 |
2 | 763 | XCSE | 20220307 14:38:27.973000 |
26 | 763 | XCSE | 20220307 14:38:27.973000 |
26 | 762 | XCSE | 20220307 14:38:59.246000 |
3 | 762 | XCSE | 20220307 14:38:59.246000 |
27 | 764 | XCSE | 20220307 14:48:09.063000 |
54 | 764 | XCSE | 20220307 14:48:09.063000 |
79 | 764 | XCSE | 20220307 14:51:23.996000 |
27 | 765 | XCSE | 20220307 15:00:35.162000 |
22 | 764 | XCSE | 20220307 15:00:36.205000 |
5 | 764 | XCSE | 20220307 15:00:36.205000 |
133 | 767 | XCSE | 20220307 15:11:51.633000 |
28 | 766 | XCSE | 20220307 15:14:15.369000 |
28 | 766 | XCSE | 20220307 15:14:15.369000 |
28 | 766 | XCSE | 20220307 15:14:15.369000 |
27 | 764 | XCSE | 20220307 15:15:22.574000 |
28 | 765 | XCSE | 20220307 15:17:07.459000 |
28 | 763 | XCSE | 20220307 15:17:44.397000 |
19 | 766 | XCSE | 20220307 15:27:02.489000 |
74 | 767 | XCSE | 20220307 15:27:02.562000 |
36 | 767 | XCSE | 20220307 15:27:02.562000 |
2 | 767 | XCSE | 20220307 15:32:22.254000 |
107 | 768 | XCSE | 20220307 15:33:17.729000 |
35 | 767 | XCSE | 20220307 15:33:23.229000 |
77 | 767 | XCSE | 20220307 15:33:23.229000 |
3 | 766 | XCSE | 20220307 15:33:23.253000 |
1 | 763 | XCSE | 20220307 15:35:00.399000 |
2 | 763 | XCSE | 20220307 15:36:42.598000 |
27 | 763 | XCSE | 20220307 15:36:56.334000 |
24 | 763 | XCSE | 20220307 15:36:56.334000 |
2 | 763 | XCSE | 20220307 15:36:56.334000 |
27 | 763 | XCSE | 20220307 15:36:56.334000 |
3 | 763 | XCSE | 20220307 15:36:56.334000 |
1 | 765 | XCSE | 20220307 15:41:33.479000 |
80 | 765 | XCSE | 20220307 15:41:33.479000 |
2 | 764 | XCSE | 20220307 15:41:35.403000 |
80 | 764 | XCSE | 20220307 15:41:35.403000 |
27 | 762 | XCSE | 20220307 15:42:04.082000 |
28 | 762 | XCSE | 20220307 15:42:04.082000 |
18 | 761 | XCSE | 20220307 15:42:24.594000 |
9 | 761 | XCSE | 20220307 15:42:24.611000 |
28 | 761 | XCSE | 20220307 15:42:46.912000 |
17 | 761 | XCSE | 20220307 15:44:38.782000 |
85 | 762 | XCSE | 20220307 15:49:01.312000 |
7 | 761 | XCSE | 20220307 15:49:13.603000 |
47 | 761 | XCSE | 20220307 15:49:13.603000 |
83 | 764 | XCSE | 20220307 15:52:04.384000 |
82 | 766 | XCSE | 20220307 15:57:11.400000 |
21 | 765 | XCSE | 20220307 15:57:47.275000 |
7 | 765 | XCSE | 20220307 15:57:47.275000 |
27 | 765 | XCSE | 20220307 15:57:47.275000 |
27 | 764 | XCSE | 20220307 15:59:27.318000 |
23 | 763 | XCSE | 20220307 15:59:27.343000 |
25 | 762 | XCSE | 20220307 16:01:21.954000 |
60 | 763 | XCSE | 20220307 16:04:45.763000 |
26 | 763 | XCSE | 20220307 16:04:45.763000 |
8 | 763 | XCSE | 20220307 16:08:45.625000 |
77 | 763 | XCSE | 20220307 16:08:58.563000 |
6 | 763 | XCSE | 20220307 16:08:58.563000 |
6 | 762 | XCSE | 20220307 16:09:26.877000 |
77 | 762 | XCSE | 20220307 16:09:26.877000 |
21 | 760 | XCSE | 20220307 16:12:22.427000 |
8 | 760 | XCSE | 20220307 16:12:22.427000 |
28 | 760 | XCSE | 20220307 16:12:22.427000 |
28 | 760 | XCSE | 20220307 16:12:22.427000 |
28 | 759 | XCSE | 20220307 16:13:06.273000 |
27 | 757 | XCSE | 20220307 16:13:41.459000 |
28 | 755 | XCSE | 20220307 16:14:15.795000 |
8 | 754 | XCSE | 20220307 16:15:00.340000 |
21 | 754 | XCSE | 20220307 16:15:00.340000 |
27 | 754 | XCSE | 20220307 16:19:52.976000 |
27 | 754 | XCSE | 20220307 16:19:52.976000 |
4 | 754 | XCSE | 20220307 16:19:59.176000 |
27 | 756 | XCSE | 20220307 16:20:32.136000 |
23 | 756 | XCSE | 20220307 16:20:32.178000 |
5 | 756 | XCSE | 20220307 16:21:59.364000 |
1 | 755 | XCSE | 20220307 16:22:09.185000 |
27 | 755 | XCSE | 20220307 16:22:09.185000 |
53 | 755 | XCSE | 20220307 16:22:09.185000 |
2 | 755 | XCSE | 20220307 16:22:59.277000 |
36 | 755 | XCSE | 20220307 16:23:59.390000 |
5 | 755 | XCSE | 20220307 16:24:02.826000 |
1 | 754 | XCSE | 20220307 16:24:09.595000 |
1 | 754 | XCSE | 20220307 16:24:09.595000 |
27 | 754 | XCSE | 20220307 16:24:09.595000 |
2 | 754 | XCSE | 20220307 16:24:09.595000 |
26 | 754 | XCSE | 20220307 16:24:09.595000 |
28 | 754 | XCSE | 20220307 16:24:09.595000 |
28 | 753 | XCSE | 20220307 16:25:01.865000 |
10 | 754 | XCSE | 20220307 16:26:01.299000 |
19 | 754 | XCSE | 20220307 16:26:01.299000 |
27 | 753 | XCSE | 20220307 16:30:09.163000 |
27 | 753 | XCSE | 20220307 16:30:09.163000 |
27 | 753 | XCSE | 20220307 16:30:09.163000 |
19 | 754 | XCSE | 20220307 16:34:09.897000 |
15 | 754 | XCSE | 20220307 16:34:09.928000 |
19 | 754 | XCSE | 20220307 16:34:37.114000 |
27 | 754 | XCSE | 20220307 16:34:37.114000 |
25 | 754 | XCSE | 20220307 16:34:37.114000 |
15 | 754 | XCSE | 20220307 16:34:37.114000 |
24 | 755 | XCSE | 20220307 16:35:24.296000 |
24 | 755 | XCSE | 20220307 16:35:24.337000 |
24 | 755 | XCSE | 20220307 16:35:24.378000 |
27 | 754 | XCSE | 20220307 16:35:31.428000 |
24 | 755 | XCSE | 20220307 16:35:31.432000 |
4 | 755 | XCSE | 20220307 16:35:31.432000 |
28 | 754 | XCSE | 20220307 16:36:09.065000 |
27 | 753 | XCSE | 20220307 16:37:02.110000 |
76 | 753 | XCSE | 20220307 16:39:51.056000 |
3 | 753 | XCSE | 20220307 16:39:51.056000 |
24 | 752 | XCSE | 20220307 16:40:30.003000 |
3 | 752 | XCSE | 20220307 16:40:30.003000 |
33 | 754 | XCSE | 20220307 16:41:42.595000 |
27 | 752 | XCSE | 20220307 16:42:19.079000 |
1 | 752 | XCSE | 20220307 16:42:19.079000 |
87 | 752 | XCSE | 20220307 16:48:11.161975 |
13 | 752 | XCSE | 20220307 16:48:11.187924 |
54 | 745 | XCSE | 20220308 9:01:25.535000 |
10 | 750 | XCSE | 20220308 9:05:37.397000 |
6 | 751 | XCSE | 20220308 9:06:55.507000 |
55 | 753 | XCSE | 20220308 9:08:08.568000 |
28 | 754 | XCSE | 20220308 9:09:15.084000 |
27 | 754 | XCSE | 20220308 9:09:15.108000 |
27 | 755 | XCSE | 20220308 9:09:43.638000 |
28 | 757 | XCSE | 20220308 9:11:03.563000 |
28 | 757 | XCSE | 20220308 9:11:44.785000 |
29 | 756 | XCSE | 20220308 9:11:55.528000 |
28 | 757 | XCSE | 20220308 9:12:47.739000 |
100 | 755 | XCSE | 20220308 9:12:47.739408 |
400 | 755 | XCSE | 20220308 9:12:47.739408 |
28 | 761 | XCSE | 20220308 9:15:08.267000 |
54 | 763 | XCSE | 20220308 9:17:18.591000 |
8 | 770 | XCSE | 20220308 9:23:45.221000 |
16 | 770 | XCSE | 20220308 9:23:45.221000 |
27 | 769 | XCSE | 20220308 9:24:04.741000 |
28 | 768 | XCSE | 20220308 9:24:17.462000 |
28 | 770 | XCSE | 20220308 9:26:00.210000 |
27 | 769 | XCSE | 20220308 9:26:02.397000 |
27 | 772 | XCSE | 20220308 9:29:55.895000 |
57 | 771 | XCSE | 20220308 9:30:34.646000 |
56 | 770 | XCSE | 20220308 9:30:37.795000 |
20 | 769 | XCSE | 20220308 9:30:38.148000 |
9 | 769 | XCSE | 20220308 9:30:38.148000 |
3 | 768 | XCSE | 20220308 9:31:38.575000 |
10 | 768 | XCSE | 20220308 9:31:38.576000 |
14 | 768 | XCSE | 20220308 9:31:38.576000 |
28 | 768 | XCSE | 20220308 9:33:38.655000 |
28 | 767 | XCSE | 20220308 9:33:57.180000 |
27 | 770 | XCSE | 20220308 9:39:22.659000 |
27 | 770 | XCSE | 20220308 9:39:22.659000 |
28 | 772 | XCSE | 20220308 9:39:47.511000 |
28 | 769 | XCSE | 20220308 9:43:07.782000 |
29 | 769 | XCSE | 20220308 9:43:29.156000 |
27 | 764 | XCSE | 20220308 9:45:46.687000 |
21 | 768 | XCSE | 20220308 9:46:59.474000 |
7 | 768 | XCSE | 20220308 9:46:59.475000 |
8 | 761 | XCSE | 20220308 9:51:55.142000 |
20 | 761 | XCSE | 20220308 9:51:55.142000 |
6 | 760 | XCSE | 20220308 9:52:16.902000 |
21 | 760 | XCSE | 20220308 9:52:16.902000 |
29 | 760 | XCSE | 20220308 9:53:30.823000 |
19 | 761 | XCSE | 20220308 9:55:04.159000 |
10 | 761 | XCSE | 20220308 9:55:04.159000 |
27 | 760 | XCSE | 20220308 9:55:26.420000 |
27 | 763 | XCSE | 20220308 10:01:28.780000 |
28 | 763 | XCSE | 20220308 10:06:27.470000 |
29 | 763 | XCSE | 20220308 10:06:27.470000 |
29 | 762 | XCSE | 20220308 10:07:32.093000 |
26 | 762 | XCSE | 20220308 10:07:32.093000 |
27 | 766 | XCSE | 20220308 10:16:58.809000 |
28 | 766 | XCSE | 20220308 10:20:22.355000 |
29 | 766 | XCSE | 20220308 10:20:22.355000 |
54 | 765 | XCSE | 20220308 10:22:04.209000 |
26 | 764 | XCSE | 20220308 10:24:13.724000 |
54 | 764 | XCSE | 20220308 10:24:13.724000 |
26 | 763 | XCSE | 20220308 10:25:47.235000 |
2 | 763 | XCSE | 20220308 10:25:47.235000 |
10 | 761 | XCSE | 20220308 10:29:58.634000 |
56 | 762 | XCSE | 20220308 10:30:37.156000 |
27 | 761 | XCSE | 20220308 10:31:03.160000 |
7 | 763 | XCSE | 20220308 10:36:03.951000 |
20 | 763 | XCSE | 20220308 10:36:03.951000 |
9 | 762 | XCSE | 20220308 10:39:22.554000 |
20 | 762 | XCSE | 20220308 10:39:22.554000 |
29 | 762 | XCSE | 20220308 10:39:22.554000 |
55 | 762 | XCSE | 20220308 10:46:56.268000 |
28 | 762 | XCSE | 20220308 10:46:56.268000 |
27 | 762 | XCSE | 20220308 10:50:07.218000 |
54 | 763 | XCSE | 20220308 10:56:43.331000 |
27 | 762 | XCSE | 20220308 10:57:53.861000 |
29 | 762 | XCSE | 20220308 11:02:01.217000 |
27 | 762 | XCSE | 20220308 11:06:02.453000 |
27 | 762 | XCSE | 20220308 11:06:02.453000 |
28 | 761 | XCSE | 20220308 11:06:02.808000 |
29 | 758 | XCSE | 20220308 11:10:44.716000 |
10 | 756 | XCSE | 20220308 11:15:44.657000 |
28 | 756 | XCSE | 20220308 11:15:44.657000 |
18 | 756 | XCSE | 20220308 11:15:44.657000 |
28 | 755 | XCSE | 20220308 11:18:08.523000 |
28 | 754 | XCSE | 20220308 11:18:57.200000 |
27 | 752 | XCSE | 20220308 11:19:32.839000 |
1 | 754 | XCSE | 20220308 11:24:25.209000 |
56 | 754 | XCSE | 20220308 11:24:25.209000 |
27 | 758 | XCSE | 20220308 11:32:02.197000 |
27 | 758 | XCSE | 20220308 11:32:02.197000 |
21 | 758 | XCSE | 20220308 11:32:02.276000 |
6 | 758 | XCSE | 20220308 11:32:02.276000 |
27 | 757 | XCSE | 20220308 11:32:28.984000 |
29 | 758 | XCSE | 20220308 11:37:44.317000 |
27 | 756 | XCSE | 20220308 11:40:04.504000 |
28 | 755 | XCSE | 20220308 11:43:58.799000 |
29 | 754 | XCSE | 20220308 11:47:09.381000 |
82 | 756 | XCSE | 20220308 11:54:17.376000 |
28 | 756 | XCSE | 20220308 11:54:43.547000 |
55 | 755 | XCSE | 20220308 12:04:10.141000 |
27 | 755 | XCSE | 20220308 12:04:10.342000 |
27 | 752 | XCSE | 20220308 12:17:13.417000 |
27 | 752 | XCSE | 20220308 12:17:13.417000 |
4 | 754 | XCSE | 20220308 12:19:09.299000 |
51 | 754 | XCSE | 20220308 12:19:09.319000 |
3 | 754 | XCSE | 20220308 12:19:09.343000 |
50 | 754 | XCSE | 20220308 12:21:23.568000 |
4 | 754 | XCSE | 20220308 12:21:23.568000 |
28 | 753 | XCSE | 20220308 12:21:26.178000 |
3 | 757 | XCSE | 20220308 12:35:34.205000 |
50 | 757 | XCSE | 20220308 12:35:34.205000 |
21 | 755 | XCSE | 20220308 12:42:06.568000 |
33 | 755 | XCSE | 20220308 12:42:06.568000 |
33 | 754 | XCSE | 20220308 12:42:36.372000 |
54 | 755 | XCSE | 20220308 12:55:06.271000 |
27 | 760 | XCSE | 20220308 13:03:35.321000 |
54 | 760 | XCSE | 20220308 13:03:35.321000 |
27 | 761 | XCSE | 20220308 13:07:35.329000 |
27 | 761 | XCSE | 20220308 13:07:45.432000 |
55 | 762 | XCSE | 20220308 13:21:00.132000 |
27 | 761 | XCSE | 20220308 13:38:55.365000 |
53 | 761 | XCSE | 20220308 13:38:55.365000 |
27 | 760 | XCSE | 20220308 13:41:26.122000 |
28 | 760 | XCSE | 20220308 13:41:26.122000 |
26 | 760 | XCSE | 20220308 13:41:26.122000 |
26 | 760 | XCSE | 20220308 13:47:00.766000 |
26 | 760 | XCSE | 20220308 13:47:00.766000 |
27 | 760 | XCSE | 20220308 13:47:00.766000 |
27 | 760 | XCSE | 20220308 13:47:00.766000 |
26 | 760 | XCSE | 20220308 13:47:00.788000 |
7 | 760 | XCSE | 20220308 13:47:00.808000 |
22 | 760 | XCSE | 20220308 13:47:01.913000 |
7 | 760 | XCSE | 20220308 13:47:01.913000 |
114 | 761 | XCSE | 20220308 13:52:05.440000 |
28 | 760 | XCSE | 20220308 13:53:48.414000 |
28 | 760 | XCSE | 20220308 13:58:00.136000 |
27 | 760 | XCSE | 20220308 13:58:00.136000 |
26 | 760 | XCSE | 20220308 14:01:55.739000 |
1 | 760 | XCSE | 20220308 14:01:55.739000 |
26 | 760 | XCSE | 20220308 14:01:55.739000 |
27 | 760 | XCSE | 20220308 14:01:55.739000 |
28 | 760 | XCSE | 20220308 14:02:56.393000 |
28 | 760 | XCSE | 20220308 14:02:56.393000 |
11 | 760 | XCSE | 20220308 14:10:52.411000 |
17 | 760 | XCSE | 20220308 14:11:08.364000 |
11 | 760 | XCSE | 20220308 14:11:08.364000 |
27 | 760 | XCSE | 20220308 14:11:08.364000 |
27 | 760 | XCSE | 20220308 14:11:09.549000 |
83 | 756 | XCSE | 20220308 14:13:59.208000 |
54 | 755 | XCSE | 20220308 14:28:04.480000 |
82 | 755 | XCSE | 20220308 14:35:44.508000 |
83 | 754 | XCSE | 20220308 14:45:36.037000 |
27 | 754 | XCSE | 20220308 14:45:36.037000 |
29 | 755 | XCSE | 20220308 14:51:34.620000 |
27 | 755 | XCSE | 20220308 14:51:57.876000 |
26 | 755 | XCSE | 20220308 14:52:07.735000 |
22 | 755 | XCSE | 20220308 14:52:07.735000 |
20 | 757 | XCSE | 20220308 14:55:09.028000 |
6 | 757 | XCSE | 20220308 14:55:09.045000 |
114 | 757 | XCSE | 20220308 14:55:09.046000 |
11 | 757 | XCSE | 20220308 14:55:09.053000 |
26 | 755 | XCSE | 20220308 15:00:05.842000 |
53 | 755 | XCSE | 20220308 15:00:05.842000 |
57 | 757 | XCSE | 20220308 15:04:50.864000 |
29 | 757 | XCSE | 20220308 15:04:50.891000 |
29 | 757 | XCSE | 20220308 15:08:42.073000 |
27 | 757 | XCSE | 20220308 15:12:27.908000 |
29 | 759 | XCSE | 20220308 15:18:18.791000 |
28 | 757 | XCSE | 20220308 15:33:08.119000 |
1 | 757 | XCSE | 20220308 15:33:08.119000 |
28 | 757 | XCSE | 20220308 15:33:08.119000 |
28 | 757 | XCSE | 20220308 15:33:08.119000 |
28 | 757 | XCSE | 20220308 15:33:08.119000 |
28 | 757 | XCSE | 20220308 15:33:08.119000 |
28 | 757 | XCSE | 20220308 15:33:08.119000 |
2 | 756 | XCSE | 20220308 15:33:08.152000 |
1 | 756 | XCSE | 20220308 15:33:08.152000 |
1 | 756 | XCSE | 20220308 15:33:08.152000 |
18 | 756 | XCSE | 20220308 15:33:08.152000 |
2 | 756 | XCSE | 20220308 15:33:08.152000 |
2 | 756 | XCSE | 20220308 15:33:08.152000 |
1 | 756 | XCSE | 20220308 15:33:08.152000 |
26 | 752 | XCSE | 20220308 15:34:37.704000 |
27 | 752 | XCSE | 20220308 15:34:37.704000 |
26 | 752 | XCSE | 20220308 15:34:37.704000 |
27 | 752 | XCSE | 20220308 15:34:37.704000 |
1 | 751 | XCSE | 20220308 15:34:38.354000 |
27 | 751 | XCSE | 20220308 15:34:38.354000 |
54 | 749 | XCSE | 20220308 15:37:40.937000 |
27 | 749 | XCSE | 20220308 15:37:40.937000 |
57 | 748 | XCSE | 20220308 15:37:51.387000 |
28 | 747 | XCSE | 20220308 15:39:51.362000 |
27 | 748 | XCSE | 20220308 15:40:20.715000 |
27 | 748 | XCSE | 20220308 15:40:20.735000 |
28 | 748 | XCSE | 20220308 15:41:40.834000 |
20 | 751 | XCSE | 20220308 15:45:23.027000 |
28 | 751 | XCSE | 20220308 15:45:23.027000 |
9 | 751 | XCSE | 20220308 15:45:23.027000 |
27 | 752 | XCSE | 20220308 15:49:44.444000 |
28 | 749 | XCSE | 20220308 15:53:11.277000 |
27 | 748 | XCSE | 20220308 15:53:34.520000 |
110 | 748 | XCSE | 20220308 16:02:17.303000 |
54 | 747 | XCSE | 20220308 16:04:07.805000 |
27 | 747 | XCSE | 20220308 16:04:07.805000 |
29 | 747 | XCSE | 20220308 16:08:13.744000 |
28 | 747 | XCSE | 20220308 16:08:13.744000 |
28 | 747 | XCSE | 20220308 16:08:13.744000 |
28 | 747 | XCSE | 20220308 16:08:13.744000 |
28 | 747 | XCSE | 20220308 16:10:34.530000 |
15 | 747 | XCSE | 20220308 16:10:34.530000 |
13 | 747 | XCSE | 20220308 16:10:34.530000 |
28 | 747 | XCSE | 20220308 16:13:03.702000 |
