Nasdaq Copenhagen
London Stock Exchange
Euronext Dublin
Other stakeholders
Date 07.03.2022
Share buy-back programme – week 09
The share buy-back programme runs from and including 3 February 2022 up to and including 28 July 2022 provided that the forthcoming annual general meeting, to be held on 2 March 2022, gives the board a new authority to permit the bank to acquire its own shares and thereby the share buy-back programme can continue. During this period Ringkjøbing Landbobank will buy-back shares to a maximum market value of DKK 369 million under a share buy-back programme, see company announcement of 2 February 2022.
The programme is implemented in compliance with EU Commission Regulation No. 596/2014 of 16 April 2014 and EU Commission Delegated Regulation No. 2016/1052 of 8 March 2016, which together constitute the “Safe Harbour” regulation.
The following transactions have been made under the programme:
Date | Number of shares | Average purchase price (DKK) | Total purchased under the programme (DKK) |
Total in accordance with the last announcement | 105,500 | 835.78 | 88,174,590 |
28 February 2022 | 6,000 | 820.70 | 4,924,200 |
01 March 2022 | 5,799 | 807.51 | 4,682,750 |
02 March 2022 | |||
03 March 2022 | 7,000 | 783.03 | 5,481,210 |
04 March 2022 | 7.000 | 766,78 | 5.367.460 |
Total under the share buy-back programme | 131,299 | 827.35 | 108,630,210 |
With the transactions stated above, Ringkjøbing Landbobank now owns the following numbers of own shares, excluding the bank’s trading portfolio and investments made on behalf of customers:
- 819,354 shares under the completed and present share buy-back programme(-s) corresponding to 2.8 % of the company’s share capital.
In accordance with the above regulation etc., the transactions related to the share buy-back programme on the stated reporting days are attached to this corporate announcement in detailed form.
Yours sincerely,
Ringkjøbing Landbobank
John Fisker
CEO
Detailed summary of the transactions on the above reporting days
Volume | Price | Venue | Time CET |
27 | 819 | XCSE | 20220228 9:00:02.489000 |
27 | 818 | XCSE | 20220228 9:02:46.190000 |
26 | 822 | XCSE | 20220228 9:05:28.476000 |
27 | 821 | XCSE | 20220228 9:05:47.494000 |
27 | 819 | XCSE | 20220228 9:06:52.982000 |
28 | 818 | XCSE | 20220228 9:08:15.656000 |
27 | 819 | XCSE | 20220228 9:11:31.920000 |
28 | 818 | XCSE | 20220228 9:11:33.670000 |
27 | 817 | XCSE | 20220228 9:11:34.547000 |
27 | 820 | XCSE | 20220228 9:20:05.743000 |
3 | 821 | XCSE | 20220228 9:21:16.218000 |
24 | 821 | XCSE | 20220228 9:21:16.218000 |
26 | 824 | XCSE | 20220228 9:22:51.453000 |
50 | 825 | XCSE | 20220228 9:23:34.740000 |
3 | 825 | XCSE | 20220228 9:23:34.740000 |
27 | 825 | XCSE | 20220228 9:24:17.160000 |
18 | 825 | XCSE | 20220228 9:27:00.073000 |
8 | 825 | XCSE | 20220228 9:27:00.073000 |
19 | 825 | XCSE | 20220228 9:31:43.212000 |
26 | 826 | XCSE | 20220228 9:33:51.980000 |
28 | 826 | XCSE | 20220228 9:34:28.266000 |
26 | 825 | XCSE | 20220228 9:35:30.136000 |
26 | 825 | XCSE | 20220228 9:36:31.789000 |
28 | 824 | XCSE | 20220228 9:36:48.220000 |
26 | 823 | XCSE | 20220228 9:36:58.521000 |
27 | 822 | XCSE | 20220228 9:38:32.023000 |
26 | 817 | XCSE | 20220228 9:41:40.070000 |
6 | 817 | XCSE | 20220228 9:43:54.471000 |
53 | 819 | XCSE | 20220228 9:48:55.222000 |
26 | 818 | XCSE | 20220228 9:49:46.424000 |
26 | 818 | XCSE | 20220228 9:49:46.424000 |
23 | 818 | XCSE | 20220228 9:51:03.553000 |
4 | 818 | XCSE | 20220228 9:51:03.553000 |
27 | 818 | XCSE | 20220228 9:54:44.558000 |
27 | 818 | XCSE | 20220228 9:57:25.116000 |
21 | 817 | XCSE | 20220228 9:58:08.956000 |
55 | 822 | XCSE | 20220228 10:10:22.188000 |
52 | 821 | XCSE | 20220228 10:11:28.993000 |
24 | 821 | XCSE | 20220228 10:14:26.348000 |
52 | 821 | XCSE | 20220228 10:15:56.458000 |
27 | 820 | XCSE | 20220228 10:16:35.083000 |
26 | 820 | XCSE | 20220228 10:17:41.644000 |
27 | 821 | XCSE | 20220228 10:22:16.543000 |
27 | 821 | XCSE | 20220228 10:22:16.543000 |
27 | 821 | XCSE | 20220228 10:24:13.501000 |
50 | 822 | XCSE | 20220228 10:28:28.867000 |
29 | 822 | XCSE | 20220228 10:28:28.867000 |
4 | 821 | XCSE | 20220228 10:29:53.087000 |
24 | 821 | XCSE | 20220228 10:29:53.087000 |
26 | 819 | XCSE | 20220228 10:31:37.091000 |
26 | 817 | XCSE | 20220228 10:37:05.887000 |
20 | 816 | XCSE | 20220228 10:37:30.650000 |
8 | 816 | XCSE | 20220228 10:37:30.650000 |
21 | 815 | XCSE | 20220228 10:43:36.576000 |
106 | 816 | XCSE | 20220228 10:54:27.392000 |
27 | 816 | XCSE | 20220228 10:54:27.392000 |
27 | 816 | XCSE | 20220228 10:54:49.735000 |
27 | 818 | XCSE | 20220228 11:10:52.303000 |
54 | 818 | XCSE | 20220228 11:10:52.303000 |
26 | 817 | XCSE | 20220228 11:13:22.998000 |
1 | 817 | XCSE | 20220228 11:13:22.998000 |
25 | 817 | XCSE | 20220228 11:13:22.998000 |
26 | 817 | XCSE | 20220228 11:15:11.366000 |
26 | 816 | XCSE | 20220228 11:19:54.963000 |
28 | 816 | XCSE | 20220228 11:20:16.156000 |
23 | 817 | XCSE | 20220228 11:22:52.379000 |
3 | 817 | XCSE | 20220228 11:22:52.379000 |
26 | 816 | XCSE | 20220228 11:30:11.995000 |
10 | 816 | XCSE | 20220228 11:30:11.995000 |
16 | 816 | XCSE | 20220228 11:30:11.995000 |
26 | 816 | XCSE | 20220228 11:30:48.982000 |
28 | 815 | XCSE | 20220228 11:37:02.754000 |
27 | 815 | XCSE | 20220228 11:37:02.754000 |
54 | 817 | XCSE | 20220228 11:48:24.696000 |
200 | 817 | XCSE | 20220228 11:48:24.696398 |
85 | 817 | XCSE | 20220228 11:48:24.696449 |
15 | 817 | XCSE | 20220228 11:48:24.696487 |
27 | 817 | XCSE | 20220228 11:52:21.504000 |
26 | 817 | XCSE | 20220228 11:52:57.536000 |
1 | 817 | XCSE | 20220228 11:52:57.536000 |
53 | 817 | XCSE | 20220228 11:57:40.088000 |
26 | 817 | XCSE | 20220228 12:02:07.663000 |
27 | 816 | XCSE | 20220228 12:03:37.312000 |
26 | 816 | XCSE | 20220228 12:09:56.269000 |
26 | 815 | XCSE | 20220228 12:10:02.901000 |
27 | 815 | XCSE | 20220228 12:19:22.678000 |
28 | 815 | XCSE | 20220228 12:19:22.678000 |
27 | 814 | XCSE | 20220228 12:22:28.749000 |
27 | 814 | XCSE | 20220228 12:27:39.930000 |
28 | 814 | XCSE | 20220228 12:27:40.870000 |
34 | 815 | XCSE | 20220228 12:35:52.379000 |
6 | 815 | XCSE | 20220228 12:37:11.912000 |
7 | 817 | XCSE | 20220228 12:46:36.511000 |
53 | 818 | XCSE | 20220228 12:57:42.933000 |
11 | 818 | XCSE | 20220228 12:57:52.742000 |
20 | 818 | XCSE | 20220228 12:57:53.402000 |
53 | 818 | XCSE | 20220228 12:58:05.739000 |
225 | 817 | XCSE | 20220228 12:58:05.739912 |
75 | 817 | XCSE | 20220228 12:58:17.033653 |
1 | 820 | XCSE | 20220228 13:14:46.215000 |
30 | 822 | XCSE | 20220228 13:25:34.578000 |
80 | 822 | XCSE | 20220228 13:31:30.404000 |
27 | 821 | XCSE | 20220228 13:31:30.435000 |
1 | 820 | XCSE | 20220228 13:31:49.278000 |
26 | 820 | XCSE | 20220228 13:38:45.017000 |
15 | 820 | XCSE | 20220228 13:52:02.335000 |
78 | 821 | XCSE | 20220228 13:58:32.679000 |
54 | 820 | XCSE | 20220228 13:58:45.614000 |
27 | 820 | XCSE | 20220228 13:59:13.166000 |
26 | 821 | XCSE | 20220228 14:07:57.772000 |
25 | 821 | XCSE | 20220228 14:07:57.772000 |
22 | 820 | XCSE | 20220228 14:23:15.907000 |
5 | 820 | XCSE | 20220228 14:23:15.907000 |
27 | 820 | XCSE | 20220228 14:23:15.907000 |
15 | 820 | XCSE | 20220228 14:23:15.907000 |
12 | 820 | XCSE | 20220228 14:23:15.907000 |
28 | 819 | XCSE | 20220228 14:29:11.536000 |
27 | 819 | XCSE | 20220228 14:29:11.536000 |
53 | 818 | XCSE | 20220228 14:33:38.110000 |
27 | 818 | XCSE | 20220228 14:33:38.110000 |
26 | 817 | XCSE | 20220228 14:34:03.979000 |
27 | 816 | XCSE | 20220228 14:40:08.061000 |
28 | 816 | XCSE | 20220228 14:40:08.061000 |
3 | 815 | XCSE | 20220228 14:56:06.636000 |
79 | 815 | XCSE | 20220228 14:56:57.262000 |
15 | 816 | XCSE | 20220228 15:05:44.801000 |
8 | 817 | XCSE | 20220228 15:12:55.652000 |
3 | 821 | XCSE | 20220228 15:15:40.209000 |
128 | 821 | XCSE | 20220228 15:15:49.447000 |
131 | 821 | XCSE | 20220228 15:15:55.843000 |
40 | 821 | XCSE | 20220228 15:26:33.501000 |
15 | 821 | XCSE | 20220228 15:26:33.501000 |
15 | 820 | XCSE | 20220228 15:26:50.947000 |
137 | 821 | XCSE | 20220228 15:33:37.432000 |
27 | 820 | XCSE | 20220228 15:33:37.497000 |
79 | 822 | XCSE | 20220228 15:41:10.608000 |
26 | 824 | XCSE | 20220228 15:52:31.905000 |
27 | 824 | XCSE | 20220228 15:54:04.284000 |
28 | 824 | XCSE | 20220228 15:54:04.284000 |
39 | 824 | XCSE | 20220228 15:56:45.791000 |
8 | 824 | XCSE | 20220228 15:56:45.791000 |
27 | 824 | XCSE | 20220228 15:57:37.431000 |
26 | 824 | XCSE | 20220228 15:58:38.433000 |
26 | 823 | XCSE | 20220228 16:02:00.664000 |
26 | 823 | XCSE | 20220228 16:02:00.664000 |
1 | 823 | XCSE | 20220228 16:02:00.664000 |
26 | 823 | XCSE | 20220228 16:02:00.664000 |
54 | 823 | XCSE | 20220228 16:02:00.837000 |
4 | 822 | XCSE | 20220228 16:06:04.983000 |
27 | 822 | XCSE | 20220228 16:06:04.983000 |
27 | 822 | XCSE | 20220228 16:06:04.983000 |
28 | 822 | XCSE | 20220228 16:06:04.983000 |
55 | 822 | XCSE | 20220228 16:09:36.028000 |
28 | 822 | XCSE | 20220228 16:09:36.028000 |
27 | 822 | XCSE | 20220228 16:09:36.028000 |
1 | 822 | XCSE | 20220228 16:15:06.647000 |
1 | 824 | XCSE | 20220228 16:17:50.792000 |
14 | 824 | XCSE | 20220228 16:17:51.412000 |
27 | 825 | XCSE | 20220228 16:18:08.861000 |
10 | 825 | XCSE | 20220228 16:18:08.861000 |
60 | 825 | XCSE | 20220228 16:18:08.861000 |
41 | 825 | XCSE | 20220228 16:18:08.861000 |
34 | 825 | XCSE | 20220228 16:18:08.861000 |
46 | 825 | XCSE | 20220228 16:18:08.861000 |
9 | 825 | XCSE | 20220228 16:18:08.861000 |
26 | 825 | XCSE | 20220228 16:20:56.540000 |
1 | 825 | XCSE | 20220228 16:20:56.540000 |
80 | 825 | XCSE | 20220228 16:24:24.763000 |
26 | 825 | XCSE | 20220228 16:24:24.763000 |
25 | 826 | XCSE | 20220228 16:29:19.524000 |
75 | 826 | XCSE | 20220228 16:29:19.524000 |
8 | 826 | XCSE | 20220228 16:29:19.524000 |
6 | 827 | XCSE | 20220228 16:30:25.767000 |
30 | 830 | XCSE | 20220228 16:35:22.686000 |
84 | 830 | XCSE | 20220228 16:35:22.686000 |
20 | 830 | XCSE | 20220228 16:35:22.686000 |
50 | 830 | XCSE | 20220228 16:35:22.686000 |
54 | 831 | XCSE | 20220228 16:36:07.544000 |
80 | 831 | XCSE | 20220228 16:38:39.201000 |
26 | 831 | XCSE | 20220228 16:38:39.359000 |
26 | 829 | XCSE | 20220228 16:39:26.413000 |
27 | 828 | XCSE | 20220228 16:40:24.209000 |
117 | 828 | XCSE | 20220228 16:41:09.842018 |
14 | 818 | XCSE | 20220301 9:00:43.990000 |
12 | 818 | XCSE | 20220301 9:00:43.990000 |
24 | 823 | XCSE | 20220301 9:03:34.064000 |
27 | 823 | XCSE | 20220301 9:03:34.064000 |
26 | 827 | XCSE | 20220301 9:05:29.087000 |
26 | 826 | XCSE | 20220301 9:05:39.274000 |
52 | 824 | XCSE | 20220301 9:10:37.842000 |
26 | 824 | XCSE | 20220301 9:10:37.864000 |
28 | 823 | XCSE | 20220301 9:10:57.818000 |
28 | 820 | XCSE | 20220301 9:14:08.211000 |
26 | 818 | XCSE | 20220301 9:15:08.368000 |
26 | 818 | XCSE | 20220301 9:18:27.884000 |
28 | 817 | XCSE | 20220301 9:20:51.152000 |
26 | 817 | XCSE | 20220301 9:20:51.202000 |
26 | 816 | XCSE | 20220301 9:22:37.542000 |
27 | 814 | XCSE | 20220301 9:25:58.835000 |
11 | 814 | XCSE | 20220301 9:28:12.226000 |
17 | 814 | XCSE | 20220301 9:28:12.226000 |
77 | 816 | XCSE | 20220301 9:39:09.683000 |
27 | 815 | XCSE | 20220301 9:39:09.723000 |
27 | 814 | XCSE | 20220301 9:41:54.871000 |
28 | 813 | XCSE | 20220301 9:48:33.813000 |
20 | 813 | XCSE | 20220301 9:48:33.813000 |
7 | 813 | XCSE | 20220301 9:48:33.813000 |
27 | 813 | XCSE | 20220301 9:48:33.813000 |
28 | 810 | XCSE | 20220301 9:53:15.345000 |
3 | 810 | XCSE | 20220301 9:53:15.345000 |
24 | 810 | XCSE | 20220301 9:53:15.345000 |
26 | 810 | XCSE | 20220301 9:54:17.350000 |
52 | 810 | XCSE | 20220301 10:07:10.691000 |
54 | 809 | XCSE | 20220301 10:08:52.187000 |
27 | 809 | XCSE | 20220301 10:08:52.187000 |
19 | 809 | XCSE | 20220301 10:11:52.825000 |
4 | 809 | XCSE | 20220301 10:11:52.842000 |
3 | 809 | XCSE | 20220301 10:11:52.846000 |
28 | 807 | XCSE | 20220301 10:12:17.724000 |
27 | 807 | XCSE | 20220301 10:15:44.875000 |
28 | 807 | XCSE | 20220301 10:21:20.388000 |
27 | 807 | XCSE | 20220301 10:21:20.388000 |
27 | 806 | XCSE | 20220301 10:22:27.260000 |
26 | 803 | XCSE | 20220301 10:24:40.698000 |
27 | 800 | XCSE | 20220301 10:27:23.562000 |
14 | 800 | XCSE | 20220301 10:41:51.012000 |
66 | 800 | XCSE | 20220301 10:41:51.012000 |
16 | 799 | XCSE | 20220301 10:42:21.006000 |
10 | 799 | XCSE | 20220301 10:42:21.006000 |
18 | 799 | XCSE | 20220301 10:50:06.406000 |
26 | 798 | XCSE | 20220301 10:50:57.048000 |
53 | 798 | XCSE | 20220301 10:50:57.048000 |
51 | 797 | XCSE | 20220301 10:57:47.371000 |
26 | 799 | XCSE | 20220301 11:01:05.735000 |
27 | 799 | XCSE | 20220301 11:01:06.767000 |
27 | 798 | XCSE | 20220301 11:01:55.680000 |
50 | 798 | XCSE | 20220301 11:01:55.680446 |
50 | 798 | XCSE | 20220301 11:01:55.680500 |
120 | 798 | XCSE | 20220301 11:01:55.680525 |
27 | 799 | XCSE | 20220301 11:05:11.161000 |
50 | 799 | XCSE | 20220301 11:05:11.161709 |
10 | 799 | XCSE | 20220301 11:05:22.957572 |
40 | 799 | XCSE | 20220301 11:05:23.130613 |
50 | 799 | XCSE | 20220301 11:05:28.870832 |
50 | 799 | XCSE | 20220301 11:05:28.870886 |
25 | 799 | XCSE | 20220301 11:05:28.870964 |
14 | 799 | XCSE | 20220301 11:05:28.870993 |
11 | 799 | XCSE | 20220301 11:05:28.871065 |
50 | 799 | XCSE | 20220301 11:05:28.871105 |
35 | 799 | XCSE | 20220301 11:05:28.871183 |
26 | 799 | XCSE | 20220301 11:05:28.915000 |
15 | 799 | XCSE | 20220301 11:05:28.915216 |
50 | 799 | XCSE | 20220301 11:05:28.915261 |
24 | 799 | XCSE | 20220301 11:05:28.915328 |
26 | 799 | XCSE | 20220301 11:06:14.229909 |
50 | 799 | XCSE | 20220301 11:06:14.229967 |
50 | 799 | XCSE | 20220301 11:06:14.251453 |
2 | 799 | XCSE | 20220301 11:06:50.686027 |
28 | 799 | XCSE | 20220301 11:06:50.706617 |
28 | 800 | XCSE | 20220301 11:12:38.403000 |
105 | 803 | XCSE | 20220301 11:27:20.335000 |
6 | 803 | XCSE | 20220301 11:28:58.430000 |
20 | 803 | XCSE | 20220301 11:28:58.431000 |
7 | 802 | XCSE | 20220301 11:30:40.801000 |
20 | 802 | XCSE | 20220301 11:30:40.801000 |
50 | 802 | XCSE | 20220301 11:32:47.256047 |
1 | 802 | XCSE | 20220301 11:32:47.256047 |
58 | 802 | XCSE | 20220301 11:32:47.256069 |
50 | 802 | XCSE | 20220301 11:32:47.272753 |
27 | 802 | XCSE | 20220301 11:32:47.273593 |
23 | 802 | XCSE | 20220301 11:32:47.273619 |
50 | 802 | XCSE | 20220301 11:32:47.277699 |
23 | 802 | XCSE | 20220301 11:32:47.293575 |
2 | 802 | XCSE | 20220301 11:36:10.745907 |
28 | 802 | XCSE | 20220301 11:36:18.111000 |
27 | 802 | XCSE | 20220301 11:36:18.111000 |
16 | 802 | XCSE | 20220301 11:36:18.111799 |
76 | 807 | XCSE | 20220301 11:48:28.029000 |
26 | 806 | XCSE | 20220301 11:48:56.073000 |
26 | 806 | XCSE | 20220301 12:09:51.008000 |
25 | 806 | XCSE | 20220301 12:09:51.008000 |
25 | 806 | XCSE | 20220301 12:09:51.008000 |
13 | 804 | XCSE | 20220301 12:22:38.092000 |
47 | 805 | XCSE | 20220301 12:23:44.002000 |
29 | 805 | XCSE | 20220301 12:23:44.002000 |
4 | 804 | XCSE | 20220301 12:27:49.528000 |
47 | 804 | XCSE | 20220301 12:27:49.528000 |
53 | 804 | XCSE | 20220301 12:46:27.024000 |
1 | 804 | XCSE | 20220301 12:46:27.024000 |
26 | 804 | XCSE | 20220301 12:46:27.024000 |
26 | 804 | XCSE | 20220301 12:46:27.024000 |
46 | 804 | XCSE | 20220301 12:46:27.065000 |
30 | 804 | XCSE | 20220301 12:46:27.065000 |
11 | 803 | XCSE | 20220301 12:55:31.322000 |
15 | 803 | XCSE | 20220301 12:55:31.323000 |
21 | 803 | XCSE | 20220301 12:55:31.323000 |
4 | 803 | XCSE | 20220301 12:55:31.323000 |
16 | 803 | XCSE | 20220301 12:55:31.323000 |
9 | 803 | XCSE | 20220301 12:55:31.323000 |
1 | 802 | XCSE | 20220301 13:00:27.802000 |
26 | 802 | XCSE | 20220301 13:00:27.802000 |
3 | 803 | XCSE | 20220301 13:08:34.912000 |
106 | 803 | XCSE | 20220301 13:08:34.933000 |
4 | 803 | XCSE | 20220301 13:08:34.936000 |
83 | 803 | XCSE | 20220301 13:22:52.902000 |
27 | 803 | XCSE | 20220301 13:22:52.902000 |
1 | 802 | XCSE | 20220301 13:23:18.082000 |
51 | 806 | XCSE | 20220301 13:27:37.145000 |
50 | 807 | XCSE | 20220301 13:32:30.291000 |
1 | 807 | XCSE | 20220301 13:32:30.308000 |
2 | 809 | XCSE | 20220301 13:35:40.725000 |
50 | 809 | XCSE | 20220301 13:35:40.725000 |
4 | 809 | XCSE | 20220301 13:35:44.303000 |
50 | 809 | XCSE | 20220301 13:35:44.303000 |
26 | 808 | XCSE | 20220301 13:41:12.065000 |
10 | 808 | XCSE | 20220301 13:49:34.732000 |
81 | 809 | XCSE | 20220301 13:54:31.114000 |
26 | 809 | XCSE | 20220301 13:54:31.196000 |
11 | 809 | XCSE | 20220301 14:01:44.253000 |
15 | 809 | XCSE | 20220301 14:03:03.654000 |
11 | 809 | XCSE | 20220301 14:03:03.655000 |
16 | 808 | XCSE | 20220301 14:21:39.040000 |
11 | 808 | XCSE | 20220301 14:21:39.040000 |
51 | 809 | XCSE | 20220301 14:22:45.412000 |
27 | 811 | XCSE | 20220301 14:28:55.523000 |
27 | 813 | XCSE | 20220301 14:36:11.961000 |
28 | 812 | XCSE | 20220301 14:36:33.503000 |
27 | 813 | XCSE | 20220301 14:43:36.344000 |
26 | 813 | XCSE | 20220301 14:48:22.730000 |
27 | 814 | XCSE | 20220301 14:59:06.917000 |
28 | 815 | XCSE | 20220301 15:03:21.739000 |
27 | 814 | XCSE | 20220301 15:06:40.951000 |
28 | 814 | XCSE | 20220301 15:09:15.378000 |
44 | 815 | XCSE | 20220301 15:16:11.493000 |
53 | 816 | XCSE | 20220301 15:32:09.467000 |
27 | 816 | XCSE | 20220301 15:40:30.668000 |
26 | 816 | XCSE | 20220301 15:40:30.668000 |
8 | 813 | XCSE | 20220301 15:41:30.710000 |
19 | 813 | XCSE | 20220301 15:41:30.710000 |
26 | 814 | XCSE | 20220301 15:44:00.385000 |
1 | 813 | XCSE | 20220301 15:44:37.981000 |
26 | 813 | XCSE | 20220301 15:44:37.981000 |
19 | 813 | XCSE | 20220301 15:44:37.981000 |
6 | 813 | XCSE | 20220301 15:44:37.981000 |
55 | 813 | XCSE | 20220301 15:45:23.864000 |
28 | 812 | XCSE | 20220301 15:46:26.253000 |
26 | 812 | XCSE | 20220301 15:46:49.499000 |
53 | 815 | XCSE | 20220301 15:51:14.229000 |
26 | 814 | XCSE | 20220301 15:52:05.097000 |
76 | 814 | XCSE | 20220301 15:59:00.906000 |
28 | 815 | XCSE | 20220301 16:01:05.234000 |
26 | 815 | XCSE | 20220301 16:01:20.702000 |
27 | 813 | XCSE | 20220301 16:09:05.015000 |
27 | 813 | XCSE | 20220301 16:09:05.015000 |
20 | 813 | XCSE | 20220301 16:09:38.120000 |
6 | 813 | XCSE | 20220301 16:09:38.120000 |
26 | 812 | XCSE | 20220301 16:10:18.028000 |
26 | 812 | XCSE | 20220301 16:15:04.468000 |
12 | 812 | XCSE | 20220301 16:20:41.823000 |
82 | 814 | XCSE | 20220301 16:22:49.026000 |
32 | 815 | XCSE | 20220301 16:30:06.564000 |
27 | 815 | XCSE | 20220301 16:30:06.681000 |
27 | 815 | XCSE | 20220301 16:30:23.106000 |
26 | 814 | XCSE | 20220301 16:31:21.277000 |
26 | 815 | XCSE | 20220301 16:34:03.524000 |
26 | 815 | XCSE | 20220301 16:34:03.524000 |
1 | 814 | XCSE | 20220301 16:34:11.634000 |
26 | 814 | XCSE | 20220301 16:34:11.634000 |
1 | 813 | XCSE | 20220301 16:34:11.658000 |
124 | 812 | XCSE | 20220301 16:41:10.595327 |
26 | 812 | XCSE | 20220301 16:41:10.595346 |
155 | 807 | XCSE | 20220301 16:59:57.392693 |
75 | 807 | XCSE | 20220301 16:59:57.392693 |
69 | 807 | XCSE | 20220301 16:59:57.392693 |
55 | 785 | XCSE | 20220303 9:05:08.621000 |
28 | 784 | XCSE | 20220303 9:05:23.574000 |
34 | 785 | XCSE | 20220303 9:11:10.830000 |
22 | 785 | XCSE | 20220303 9:11:10.830000 |
57 | 785 | XCSE | 20220303 9:11:50.636000 |
28 | 784 | XCSE | 20220303 9:11:51.567000 |
9 | 783 | XCSE | 20220303 9:12:51.613000 |
28 | 784 | XCSE | 20220303 9:13:52.348000 |
27 | 783 | XCSE | 20220303 9:14:49.785000 |
29 | 783 | XCSE | 20220303 9:16:17.470000 |
28 | 783 | XCSE | 20220303 9:16:24.455000 |
55 | 783 | XCSE | 20220303 9:20:39.164000 |
27 | 782 | XCSE | 20220303 9:21:15.974000 |
58 | 784 | XCSE | 20220303 9:27:32.452000 |
27 | 784 | XCSE | 20220303 9:30:03.670000 |
28 | 784 | XCSE | 20220303 9:30:03.670000 |
27 | 784 | XCSE | 20220303 9:30:03.670000 |
1 | 783 | XCSE | 20220303 9:30:11.118000 |
27 | 783 | XCSE | 20220303 9:30:11.118000 |
27 | 780 | XCSE | 20220303 9:33:02.241000 |
12 | 777 | XCSE | 20220303 9:35:18.929000 |
15 | 777 | XCSE | 20220303 9:35:18.929000 |
15 | 776 | XCSE | 20220303 9:35:26.113000 |
14 | 776 | XCSE | 20220303 9:35:26.113000 |
27 | 774 | XCSE | 20220303 9:37:37.060000 |
7 | 773 | XCSE | 20220303 9:40:38.171000 |
48 | 772 | XCSE | 20220303 9:41:28.983000 |
5 | 771 | XCSE | 20220303 9:44:44.805000 |
24 | 771 | XCSE | 20220303 9:44:44.805000 |
10 | 771 | XCSE | 20220303 9:44:44.805000 |
43 | 771 | XCSE | 20220303 9:45:19.848000 |
49 | 773 | XCSE | 20220303 9:54:02.674000 |
27 | 778 | XCSE | 20220303 9:58:53.657000 |
2 | 777 | XCSE | 20220303 10:01:09.570000 |
54 | 777 | XCSE | 20220303 10:01:09.570000 |
56 | 778 | XCSE | 20220303 10:02:40.313000 |
35 | 778 | XCSE | 20220303 10:09:45.461000 |
2 | 778 | XCSE | 20220303 10:10:01.261000 |
28 | 778 | XCSE | 20220303 10:11:05.212000 |
54 | 780 | XCSE | 20220303 10:12:58.583000 |
23 | 784 | XCSE | 20220303 10:16:04.623000 |
19 | 784 | XCSE | 20220303 10:16:07.734000 |
3 | 784 | XCSE | 20220303 10:16:07.734000 |
52 | 784 | XCSE | 20220303 10:16:37.802000 |
32 | 784 | XCSE | 20220303 10:16:37.802000 |
57 | 783 | XCSE | 20220303 10:17:44.741000 |
25 | 782 | XCSE | 20220303 10:19:02.265000 |
27 | 781 | XCSE | 20220303 10:20:48.833000 |
27 | 781 | XCSE | 20220303 10:20:48.833000 |
29 | 777 | XCSE | 20220303 10:22:21.298000 |
20 | 777 | XCSE | 20220303 10:22:21.298000 |
27 | 778 | XCSE | 20220303 10:29:26.003000 |
27 | 778 | XCSE | 20220303 10:29:26.003000 |
2 | 777 | XCSE | 20220303 10:37:11.246000 |
26 | 777 | XCSE | 20220303 10:37:42.433000 |
51 | 777 | XCSE | 20220303 10:37:42.433000 |
4 | 777 | XCSE | 20220303 10:37:42.433000 |
5 | 778 | XCSE | 20220303 10:42:45.524000 |
50 | 778 | XCSE | 20220303 10:42:45.541000 |
50 | 778 | XCSE | 20220303 10:53:03.587000 |
5 | 778 | XCSE | 20220303 10:53:03.608000 |
51 | 778 | XCSE | 20220303 10:53:58.905000 |
5 | 778 | XCSE | 20220303 10:53:58.905000 |
15 | 780 | XCSE | 20220303 11:08:00.770000 |
17 | 779 | XCSE | 20220303 11:08:07.721000 |
56 | 779 | XCSE | 20220303 11:08:09.622000 |
8 | 779 | XCSE | 20220303 11:11:43.284000 |
75 | 779 | XCSE | 20220303 11:11:43.284000 |
18 | 778 | XCSE | 20220303 11:11:44.521000 |
36 | 778 | XCSE | 20220303 11:11:44.521000 |
27 | 780 | XCSE | 20220303 11:18:22.780000 |
67 | 780 | XCSE | 20220303 11:18:22.780000 |
16 | 780 | XCSE | 20220303 11:18:22.780000 |
2 | 779 | XCSE | 20220303 11:18:22.825000 |
29 | 779 | XCSE | 20220303 11:19:29.869000 |
29 | 778 | XCSE | 20220303 11:21:07.289000 |
27 | 779 | XCSE | 20220303 11:31:57.409000 |
81 | 779 | XCSE | 20220303 11:31:57.409000 |
28 | 778 | XCSE | 20220303 11:36:52.155000 |
53 | 778 | XCSE | 20220303 11:45:20.109000 |
18 | 780 | XCSE | 20220303 12:06:47.456000 |
9 | 780 | XCSE | 20220303 12:11:03.548000 |
18 | 780 | XCSE | 20220303 12:11:03.548000 |
53 | 778 | XCSE | 20220303 12:11:08.104000 |
3 | 778 | XCSE | 20220303 12:11:08.104000 |
26 | 778 | XCSE | 20220303 12:11:08.104000 |
1 | 778 | XCSE | 20220303 12:11:08.104000 |
43 | 777 | XCSE | 20220303 12:11:08.141000 |
3 | 777 | XCSE | 20220303 12:11:08.142000 |
12 | 777 | XCSE | 20220303 12:11:08.142000 |
3 | 777 | XCSE | 20220303 12:11:08.142000 |
3 | 777 | XCSE | 20220303 12:11:08.142000 |
29 | 781 | XCSE | 20220303 12:15:31.751000 |
